Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TOBO
Model Number : Stainless Steel Tee Duplex Steel A815 Uns S31803
Certification : SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED
Place of Origin : CHINA
MOQ : 3PCS
Price : Negotiation
Payment Terms : T/T, L/C, Western Union
Supply Ability : 9980000PCS Per Month
Delivery Time : 15DAYS
Packaging Details : butt welding pipe fitting commonly should be shipped in wooden cases, wooden pallets or as per customers request
Material : Stainless Steel Tee Duplex Steel A815 Uns S31803
Standard : ASME B16.9, ASME B16.25, MSS SP-75 DIN2617 JISB2311 JISB2312 JISB2313
Manufacturing process : Push, Press, Forge, Cast, etc.
Application : Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc
Test : Direct reading light spectrum, hydrostatic test ,X-ray detector,ultrasonic flaw detection ,magnetic powder detector ,etc
Stainless Steel Tee Duplex Steel A815 Uns S31803 Equal / Reducing Tee ASME B16.9
Specifications
1. Stainless steel tee
2. sch5s-schxxs
3. ISO9001,ISO9000
4. Market:America,Africa,Middle East,Southeast of Asia
Tee Type | Stainless steel tee, Pipe tee , Equal tee ,reducer tee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall thickness | Sch5~Sch160XXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Carbon steel, stainless steel, alloy steel, duplex stainless, nickel alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon steel | ASTM A234 WPB, WPC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless steel | 304/SUS304/UNS S30400/1.4301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy steel | ASTM A234 WP5/WP9/WP11/WP12/WP22/WP91; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex steel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel alloy steel | Alloy 200/Nickel 200/NO2200/2.4066/ASTM B366 WPN; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Wooden cases, pallets, nylon bags or according to the customers' requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 1pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time | 10-100 days depending on quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment terms | T/T or Western Union or LC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipment | FOB Tianjin/Shanghai, CFR, CIF, etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | Other materials and drawings are available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to contact us. |
![]() |
A815 Uns S31803 Duplex Steel Equal Tee / Butt Weld Reducing Tee ASME B16.9 Images |