Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TOBO
Model Number : 904L
Certification : SGS/BV/ABS/LR/TUV/DNV/BIS/API/PED
Place of Origin : China
MOQ : 1PCS
Payment Terms : T/T, Western Union, D/P, T/T
Supply Ability : Negotiation
Delivery Time : 15days
Packaging Details : PLY-WOODEN CASE OR PALLET
Material Grade : 904L
Standard : ASME B16.9
Size : 1-48 inch
Application : Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc
904L Butt Weld Fittings Stainless Steel Equal Tee 1-48 Inch
Chemical Composition %
C | Cr | Cu | Mn | Mo | Ni | P | S | Si |
Max |
|
| Max |
|
| Max | Max | Max |
0.02 | 19.0-23.0 | 1.0-2.0 | 2.0 | 4.0-5.0 | 23.0-28.0 | 0.045 | 0.035 | 1.0 |
SPECIFICATIONS
ASTM B677, B366
ASME SB677, SB366
DESCRIPTION
904L is a high-alloy austenitic stainless steel with low carbon content. The grade is intended for use under severe corrosive conditions.
standardized and approved for pressure vessel use in several countries. Structurally, 904
L is fully austenitic and is less sensitive to precipitation ferrite and sigma phases than conventional austenitic grades with high molybdenum content. Characteristically, due to the combination of relatively high contents of chromium, nickel, molybdenum and copper 904L has good resistance to general corrosion, particularly in sulfuric and phosphoric conditions.
TENSILE REQUIREMENTS
KSI 70 KSI 25 KSI can be converted to MPA (Megapascals) by multiplying by 6.895.
Unit : inch | Outside Dia. | Wall Thickness (T) | Tees Center To Ends C.M | |||
|
| Sch.5S | Sch.10S | Sch.40S | Sch.80S |
|
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 1.00 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 1.13 |
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.50 |
1-1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 1.88 |
1-1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 2.25 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 2.50 |
2-1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 3.00 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 3.38 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 4.13 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 4.88 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 5.63 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 7.00 |
10 | 10.750 | 0.134 | 0.165 | 0.375 | 0.500 | 8.50 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 10.00 |
14 | 14.000 | 0.156 | 0.250 | 0.375 | 0.500 | 11.00 |
16 | 16.000 | 0.165 | 0.250 | 0.375 | 0.500 | 12.00 |
18 | 18.000 | 0.165 | 0.250 | 0.375 | 0.500 | 13.50 |
20 | 20.000 | 0.188 | 0.250 | 0.375 | 0.500 | 15.00 |
24 | 24.000 | 0.218 | 0.250 | 0.375 | 0.500 | 17.00 |
![]() |
904L Butt Weld Fittings Stainless Steel Equal Tee 1-48 Inch Images |