Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TOBO/TPCO/TISCO/VALIN/METAL
Model Number : ASTM A387 Gr.22L
Certification : ISO/PED/TUV/SGS/LR/BV
Place of Origin : China/Japan/Germany
MOQ : 100KGS
Price : negotiable
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 1500 tons per month
Delivery Time : 15days->
Packaging Details : in plastic bags then in bundles
Standard : ASTM A387 Gr.22L
color : White, silver
Material : Stainless Steel
type : Steel Plate
ASTM A387 Gr.22L Alloy Steel Plate Length 0-12m Hot / Cold Rolled
ASTM/ ASME | EN 10028-2 | BS 1501 | DIN 17175 | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V | Y.S.(N/mm²) | T.S.(N/mm²) |
A285-C /A516-55 | P235GH | 161-360A | H1 | 0.16 | 0.35 | 0.4/ 1.2 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 235 | 360/ 480 |
A516-60 | P265GH | 161-430A | H11 | 0.2 | 0.4 | 0.5/ 1.40 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 265 | 410/ 530 |
- | - | 223-490 A/B | - | 0.2 | 0.4 | 0.5/ 1.40 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 265 | 410/ 530 |
A516-65 | P295GH | 224-460 A/B | 17Mn4 | 0.08/ 0.20 | 0.4 | 0.9 / 1.5 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 295 | 460/ 580 |
A516-70 | P355GH | 224-490 A/B | - | 0.10/ 0.22 | 0.6 | 1 / 1.7 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 355 | 510/ 650 |
- | P355N/NH | 225-490 A/B | 19Mn6 | 0.2 | 0.5 | 0.9 / 1.7 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.5 | 0.08 | 0.05 | 0.03 | 0.1 | 355 | 430/ 630 |
A204-A | 16Mo3 | 243 | 15Mo3 | 0.12/ 0.20 | 0.35 | 0.4/ 0.90 | 0.03 | 0.03 | - | 0.3 | 0.3 | 0.3 | 0.25/ 0.35 | - | - | - | 275 | 440/ 590 |
A387-12-2 | 13CrMo45 | 620 B | 13CrMo44 | 0.08/ 0.18 | 0.35 | 0.4/ 1.00 | 0.03 | 0.03 | - | 0.7/ 1.15 | 0.3 | - | 0.4/ 0.60 | - | - | - | 300 | 450/ 600 |
A387-11-2 | - | 621 B | - | 0.09/ 0.17 | 0.5 | 0.400.65 | 0.03 | 0.02 | 0.02 | 1/ 1.50 | 0.3 | 0.3 | 0.45/ 0.60 | - | - | - | 340 | 515/ 690 |
A387-22-2 | 10CrMo910 | 622-515B | 10CrMo910 | 0.08/ 0.14 | 0.5 | 0.4/ 0.80 | 0.03 | 0.03 | - | 2/ 2.50 | 0.3 | - | 0.3/ 1.10 | - | - | - | 310 | 520/ 630 |
A387-5-2 | - | - | - | 0.15 | 0.5 | 0.3/ 0.60 | 0.04 | 0.03 | - | 4/ 6.00 | 0.3 | - | 0.45/ 0.65 | - | - | - | 310 | 515/ 690 |
A387-9-2 | - | - | - | 0.15 | 1.0 | 0.3/ 0.60 | 0.03 | 0.03 | - | 8/ 10.0 | - | - | 0.9/ 1.10 | - | - | - | 310 | 515/ 690 |
Why choose us!
1. We are the specialized supplier of stainless steel materials, can provide the best price!
2. We have more than 30 years experience in exporting products to worldwide countries, can provide the high quality products!
3. We have three thousand tons of stock in warehouses with abundant capital. Furthermore, we offer charge sales, credit and 7-day 24-hour services.
4. Wide excellent experiences with after-sale service.
5. Every process will be checked by responsible QC which insures every product's quality.
6. Professional packing teams which keep every packing safely.
7. Trial order can be done in very short time.
8. Samples can be provided as your requirements.
![]() |
ASTM A387 Gr.22L Alloy Steel Plate Length 0-12m Hot / Cold Rolled Images |